![]() |
![]() |
| Round | Test |
| Toss won by | Australia |
| Umpire notes | Unknown |
| Scorer notes | Unknown |
| Home Side | Australia |
| Comment | Information Cricinfo Women's Test debuts J Bath, LR Dow, E Massey, B Orchard, KA Raymond, V Slater and O Smith (AUS); BM Duncan, MA Speight, JM Stonell, G Sutherland and BI Thorner (NZ)Close of Play18 Jan day 1 - Australia Women 1st innings 302/6 (J Christ 57*, E Massey 17*) 19 Jan day 2 - unknown 20 Jan day 3 - NZ 2nd innings 168 (106.1 ov) - end of match B L Calver additional information |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Allitt | c I J Clothier(Powe | b J M Coulston | 1 | 11 | 0 | 0 | 0 |
| L R Dow | b G Sutherland | 58 | 184 | 0 | 1 | 0 | |
| K A Raymond | c R U McKenzie | b P Blackler | 6 | 49 | 0 | 0 | 0 |
| U L Paisley* | c G Sutherland | b R U McKenzie | 101 | 259 | 0 | 9 | 0 |
| E R Wilson | st I J Clothier(Powe | b P Blackler | 47 | 69 | 0 | 2 | 0 |
| B Orchard | c I J Clothier(Powe | b J M Coulston | 4 | 19 | 0 | 0 | 0 |
| J Christ | lbw | b J M Coulston | 73 | 112 | 0 | 9 | 0 |
| E Massey | c&b B M Duncan | 32 | 78 | 0 | 1 | 0 | |
| V Slater | b J M Coulston | 9 | 29 | 0 | 0 | 0 | |
| J Bath | not out | 8 | 17 | 0 | 1 | 0 | |
| O Smith+ | dnb | ||||||
| extras | (b9 lb0 w3 nb3) | 15 | |||||
| TOTAL | 9 wickets for | 354 |
| FOW |
|---|
| 1-3(M Allitt) 2-26(K A Raymond) 3-122(L R Dow) 4-189(E R Wilson) 5-208(B Orchard) |
| 6-252(U L Paisley) 7-333(J Christ) 8-335(E Massey) 9-354(V Slater) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J M Coulston | 49.1 | 14 | 94 | 4 | - | 3 |
| B M Duncan | 44 | 15 | 78 | 1 | - | - |
| G Sutherland | 18 | 7 | 37 | 1 | 3 | - |
| P Blackler | 15 | 1 | 70 | 2 | - | - |
| R U McKenzie | 22 | 6 | 52 | 1 | - | - |
| B I Thorner | 2 | 0 | 8 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| I J Clothier(Powe+ | b E R Wilson | 13 | 2 | 0 | 1 | 0 | |
| J M Stonell | c O Smith | b B Orchard | 8 | 16 | 0 | 1 | 0 |
| V R Coutts | lbw | b E Massey | 5 | 17 | 0 | 0 | 0 |
| M A Speight(Webb) | b E Massey | 6 | 25 | 0 | 0 | 0 | |
| R U McKenzie* | c V Slater | b E R Wilson | 27 | 57 | 0 | 3 | 0 |
| P Blackler | b E R Wilson | 0 | 6 | 0 | 0 | 0 | |
| J M Coulston | c J Christ | b J Bath | 5 | 13 | 0 | 0 | 0 |
| G Sutherland | lbw | b L R Dow | 17 | 51 | 0 | 2 | 0 |
| B I Thorner | c V Slater | b L R Dow | 3 | 19 | 0 | 0 | 0 |
| M T Rouse | c O Smith | b L R Dow | 1 | 10 | 0 | 0 | 0 |
| B M Duncan | not out | 1 | 5 | 0 | 0 | 0 | |
| extras | (b5 lb3 w0 nb4) | 12 | |||||
| TOTAL | 10 wickets for | 98 |
| FOW |
|---|
| 1-13(J M Stonell) 2-21(V R Coutts) 3-38(M A Speight(Webb)) 4-44(I J Clothier(Powel) |
| 5-58(P Blackler) 6-69(J M Coulston) 7-77(R U McKenzie) 8-92(B I Thorner) |
| 9-97(M T Rouse) 10-98(G Sutherland) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| E Massey | 13 | 6 | 14 | 2 | - | 3 |
| J Christ | 4 | 1 | 9 | 0 | - | - |
| B Orchard | 5 | 1 | 7 | 1 | - | - |
| L R Dow | 14 | 6 | 26 | 3 | - | - |
| E R Wilson | 10 | 3 | 23 | 3 | - | 1 |
| J Bath | 6 | 3 | 7 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| I J Clothier(Powe+ | run out O Smith | 49 | 236 | 0 | 6 | 0 | |
| J M Stonell | run out O Smith | 8 | 10 | 0 | 1 | 0 | |
| V R Coutts | c E R Wilson | b V Slater | 41 | 155 | 0 | 4 | 0 |
| M A Speight(Webb) | st O Smith | b L R Dow | 10 | 46 | 0 | 0 | 0 |
| R U McKenzie* | b E R Wilson | 4 | 13 | 0 | 0 | 0 | |
| P Blackler | b E R Wilson | 0 | 1 | 0 | 0 | 0 | |
| J M Coulston | b V Slater | 15 | 31 | 0 | 3 | 0 | |
| G Sutherland | c E R Wilson | b L R Dow | 22 | 51 | 0 | 3 | 0 |
| B I Thorner | c M Allitt | b V Slater | 9 | 17 | 0 | 0 | 0 |
| M T Rouse | c K A Raymond | b V Slater | 1 | 9 | 0 | 0 | 0 |
| B M Duncan | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb3 w1 nb0) | 9 | |||||
| TOTAL | 10 wickets for | 168 |
| FOW |
|---|
| 1-11(J M Stonell) 2-89(V R Coutts) 3-113(M A Speight(Webb)) 4-120(R U McKenzie) |
| 5-120(P Blackler) 6-120(I J Clothier(Powel) 7-143(J M Coulston) 8-163(B I Thorner) |
| 9-168(G Sutherland) 10-168(M T Rouse) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| E Massey | 6 | 3 | 12 | 0 | - | - |
| J Christ | 8 | 3 | 12 | 0 | - | - |
| B Orchard | 7 | 2 | 11 | 0 | - | - |
| L R Dow | 32 | 14 | 43 | 2 | - | - |
| E R Wilson | 28 | 11 | 42 | 2 | - | - |
| J Bath | 12 | 7 | 16 | 0 | - | - |
| U L Paisley | 2 | 0 | 9 | 0 | - | - |
| K A Raymond | 1 | 0 | 1 | 0 | - | - |
| V Slater | 10.1 | 6 | 13 | 4 | - | - |